University
WELCOME TO 63 E-LEARNING
(Learning is your future)
BASICS @ 63
50 Basic English Words to Startup
1 | Good morning | 31 | clear | ||||
2 | Good Afternoon | 32 | organize | ||||
3 | Good Evening | 33 | write | ||||
4 | Good night | 34 | try | ||||
5 | Come | 35 | issue | ||||
6 | Go | 36 | cocktail | ||||
7 | Yes | 37 | this way please | ||||
8 | No | 38 | check | ||||
9 | Please Wait | 39 | daily | ||||
10 | thank you | 40 | ask | ||||
11 | please may I | 41 | discipline | ||||
12 | food | 42 | think | ||||
13 | drinks | 43 | wash | ||||
14 | sit | 44 | support | ||||
15 | chair | 45 | breakfast/ lunch/dinner | ||||
16 | floor | 46 | staff | ||||
17 | roof | 47 | service | ||||
18 | bring | 48 | sweep | ||||
19 | take | 49 | bulb | ||||
20 | quick | 50 | they | ||||
21 | elevator | 51 | their/ there | ||||
22 | clean | 52 | did /didn’t | ||||
23 | carry | 53 | yesterday/tomorrow | ||||
24 | toilet | 54 | where | ||||
25 | guest | 55 | why | ||||
26 | order | 56 | how much | ||||
27 | stand | 57 | how many | ||||
28 | readers lounge | 58 | search | ||||
29 | room | 59 | listen | ||||
30 | mop | 60 | key |
ORIENTATION
History of the Hotel | Starting 2010 | ||||||||
Owners | Dr.Soe Win/ U Khin Htwe | ||||||||
Business type | Partnership | ||||||||
Manager Name | Prabhath Wickramasinghe | ||||||||
Manager Country | Sri Lanka | ||||||||
Manager Number | 9253966436 | ||||||||
Types of rooms for foreignors | superior/deluxe/junior suite 3 types | ||||||||
Types of rooms for Local | Superior/Deluxe/Super Deluxe/Junior Suite | ||||||||
Amount of rooms | 101 | ||||||||
Restaurant Name | Retro Bar | ||||||||
Restaurant Hours | 24/7 | ||||||||
Speciality | chinese/european/cocktail/shisha/sri lankan | ||||||||
Coffee shop name | Readers Lounge | ||||||||
Coffee brand | Lavazza | ||||||||
Hotel special cocktails | 63 special/Rangoon | ||||||||
hotel speciality | movie library/fish spa/sri lankan food/15 miunte free massage | ||||||||
Our Goal | To be the best budget hotel in Myanmar | ||||||||
tag line | Best choice in Yangon | ||||||||
facilities | 24hrs bar/meeting room/coffee shop/ mini library/Laundry/Spa/communication facility | ||||||||
contact | 09455000386- 01397865 -019010092 | ||||||||
Taxi | Grab | ||||||||
wifi speed | 40MB | ||||||||
Hotel Teams | Star Team/ hurricane/ heroes/ team leaders | ||||||||
In Charge | Thin Ei Lin – Aung Moe – Zwe Lin Htet – Naw Si Sel – Phyu Mar Oo -Hay Mar oo – May Thazin Lin – Shwe Yi Win – Myo Zarni – Aung Zwe Mahn – Tin Win | ||||||||
Meeting Rooms | 101 max 21 u shape | ||||||||
governmnt tax | 5% | ||||||||
Hotel VIP | 10% everything off | ||||||||
Sri Lankan food | 10% off | ||||||||
door to door | no discount/no tax | ||||||||
Selling segments rooms | section/day use / night use (with breakfast)/ full night (with breakfast) | ||||||||
Head office | Ma Zaw / Htet Htet Win / Su Yi Mon /Hla Hla Htay | ||||||||
Purchasing | Nyan Lin Kyaw | ||||||||
Owners discount | 20% | ||||||||
records | Myanmar times for sri lankan food/ 670 pax party/ myanmore | ||||||||
water quality | water from the deep well / equipment no cleaning wth watet | ||||||||
breakfast | buffet | ||||||||
Restaurant capcity | 70 pax | ||||||||
Staff belongings and rules basic | 3 (uniform/name tag/locker) grooming/mobile/food provide/hostel provide/ first aid | ||||||||
localized | |||||||||
new staff plan | every segment signed by manager over completion | ||||||||
Lights on and clearance | hand over / lights on 6pm | ||||||||
Meal Time | 6.30- 8.30/11.00- 1.30/5.00- 8.30 |
PRICING
Hotel 63 | ||||||||
F.I.T Rates | Contract Rates | Meeting Room | ||||||
Superior | 35 | Superior | 30 | 1 hour | 15000ks | |||
Deluxe | 45 | Deluxe | 40 | full day | 60$ | |||
Junior Suite | 85 | Junior Suite | 70 | Tea/Coffee | 500 p/p | |||
Extra Bed | 15 | Extra Bed | 15 | Snack | 1000p/p | |||
Lunch Buffet | 6000 p/p | |||||||
Local Rates | ||||||||
Type | Section | Day use | night use (8.00om-12.00pm) | full night (12.00-12.00) | Early check in | Extra Bed | Late Check Out | |
Superior | 16000 | 25000 | 27000 | 31000 | 7000/7$ | 6000 | 7000/10$ | |
6th floor | 17000 | 27000 | 30000 | 34000 | 7000/7$ | 6000 | 7000/10$ | |
5th/2nd Floor | 20000 | 30000 | 32000 | 35000 | 7000/7$ | 6000 | 7000/10$ | |
Junior Suite | 25000 | 40000 | 42000 | 52000 | 7000/7$ | 6000 | 7000/10$ | |
SECTION | after 12 | 20000ks (3hrs) | ||||||
Normal Section | 15$ (4hrs) | |||||||
Damage Charge | Laundry | |||||||
Item | Stain | Damaged | Tshirt | 400 | ||||
Towel (Bath) | 2000 | 4000 | Trouser | 600 | ||||
Towel (Face) | 4000 | 8000 | Shorts | 600 | ||||
Bed Sheet (Sgl) | 3000 | 6000 | underwear | 400 | ||||
Bed Sheet (Dbl) | 5000 | 15000 | socks | 400 | ||||
Pillow Case | 1500 | 3000 | Bed Sheet | 800 | ||||
Duvet Cover | 5000 | 12000 | pillow case | 400 | ||||
Blanket | 8000 | 15000 | long dress | 600 | ||||
Ash Tray | 1500 | iron only | -100 | |||||
coffee Cup | 1000 | 1 hour service | extra 2000 | |||||
Saucer | 500 | in house iron free | ||||||
Lavazza | Spa | |||||||
Americano | 1500 | 35000 | oil massage | |||||
Espresso | 1200 | 10000 | foot massage | |||||
Dbl Espresso | 1500 | |||||||
Cappuccino | 1800 | Retro Bar | ||||||
Machiato | 1500 | 150000ks per hour | ||||||
Mocha | 1800 | Band | ||||||
Lipton | 500 | 120000ks | ||||||
wedding | ||||||||
7000ks per person | ||||||||
Surprise Room Decoration Charges | ||||||||
50 balloons + flower bouquet = 20000 | ||||||||
50 balloons + flower bouquet+ petals =25000 | ||||||||
50 balloons + flower bouquet+ petals +candles = 30000 | ||||||||
50 balloons + flower bouquet+ petals +candles + cake =50000 | ||||||||